Programme Offers
BSBI has a number of scholarships and discounts on offer for our programmes. Explore them now!
Savings Applicable for 2024 Intakes
Undergraduate Programmes
High Achievers Scholarship
BSBI’s High Achievers Scholarships give students the opportunity to receive up to 50% scholarship on tuition. This is only available for international students.
EU students can avail 10% off. EU students are not eligible for High Achievers Scholarships.
BSc / BA Programmes
For International Students
- BSc (Hons) International Business and Management (UCA)
- BA (Hons) Tourism and Hospitality Management (UCA)
- BSc (Hons) Computer Science and Digitisation (UCA)
- BSc in Psychology-Psychosocial Disciplines (UNINETTUNO)
2024 Full Yearly Fee:
Jan – July: €9,450
August – December: €9,925
High School Average Score | 75 % – 79.9 % | 80 % – 84.9 % | 85 % – 89.9 % | 90 % & Above |
Annual Fee Reduction | 25% €2,362.50 | 30% €2,835 | 40% €3,780 | 50% €4,725 |
Terms and Conditions
- Only international students are eligible for the High Achiever scholarship scheme.
- Not applicable for European passport holders.
- The High Achiever Scholarship scheme is subject to approval by Admissions.
- To secure the scholarship, a minimum deposit of €2,000 must be paid before the deadline
- This scholarship cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Postgraduate Programmes in Berlin
New Postgraduate Programmes
Save up to 35% on postgraduate programmes
International students applying to study one of the postgraduate programmes below can save up to 35% on tuition fees.
EU students can avail 10% off.
Programmes with 18-Month Duration | Partner | Duration | Tuition Fee | Tuition Fee After Savings | Note |
---|---|---|---|---|---|
MSc Artificial Intelligence | UCA | 18 Months | October EU: € 8,450 INTL: € 13,250 | October EU: € 7,605 INTL: € 8,613 | Full Fee |
MSc in Real Estate and Asset Management | UCA | 18 Months | October EU: € 8,450 INTL: € 13,250 | October EU: € 7,605 INTL: € 8,613 | Full Fee |
MSc in Sports Management | UCA | 18 Months | October EU: € 8,450 INTL: € 13,250 | October EU: € 7,605 INTL: € 8,613 | Full Fee |
Roehampton Programmes incentives
2024 October: Special offers effective until 31 December 2024: Up to 30% savings for International Students | 10% savings for EU Students
Tuition Fees
For International students: 2024 October intake
Programmes with 18-Month Duration | Partner | Duration | International Tuition Fees | Up to 30% Savings |
---|---|---|---|---|
MSc Global Logistics and Supply Chain Management | Roehampton | 18 Months | € 13,250 | € 9,275 |
MSc Global Human Resources Management | Roehampton | 18 Months | € 13,250 | € 9,275 |
MSc Project Management | Roehampton | 18 Months | € 13,250 | € 9,275 |
Save up to 30% on postgraduate programmes
International students applying to study one of the postgraduate programmes below can save up to 30% on tuition fees.
EU students can avail 10% off.
UCA, CUC & UNINETTUNO Programmes incentives
Up to 30% off for International Students
18-Month Programmes
Tuition Fees
For International students
Programmes with 18-Month Duration | Partner | Duration | International Tuition Fees | Up to 30% Savings Jan-Jul 2024 | Up to 30% Savings Aug-Dec 2024 |
---|---|---|---|---|---|
Global MBA | UCA | 18 Months | Feb – July: € 14,150 October: € 14,850 | € 9,905 | € 10,395 |
MSc Digital Marketing | UCA | 18 Months | Feb: € 12,600 October: € 13,250 | € 8,820 | € 9,275 |
MSc Finance & Investment | UCA | 18 Months | Feb: € 12,600 October: € 13,250 | € 8,820 | € 9,275 |
MA Tourism, Hospitality and Event Management | UCA | 18 Months | Feb: € 12,600 October: € 13,250 | € 8,820 | € 9,275 |
MSc Data Analytics | UCA | 18 Months | Feb-July: € 12,600 October: € 13,250 | € 8,820 | € 9,275 |
MSc Information Technology Management | UCA | 18 Months | Feb-May: € 12,600 October: € 13,250 | € 8,820 | € 9,275 |
MSc International Health Management | UNINETTUNO | 18 Months | Feb-May: € 12,000 October: € 12,600 | € 8,400 | € 8,820 |
MA in Energy Management | UNINETTUNO | 18 Months | Feb: € 12,000 October: € 12,600 | € 8,400 | € 8,820 |
MSc in Engineering Management | UNINETTUNO | 18 Months | Feb-May: € 12,000 October: € 12,600 | € 8,400 | € 8,820 |
Programmes with 2-Year Duration | Partner | Duration | International Tuition Fees | Oct 2024 Savings | Tuition Fee After Savings |
---|---|---|---|---|---|
MBA | CUC | 2 Years | € 18,000 | 45% | € 9,900 |
MA in Innovation and Entrepreneurship (MAIE) | CUC | 2 Years | € 15,000 | 40% | € 9,000 |
Terms and Conditions
- To secure the offer, a minimum deposit of €2,000 must be paid before the deadline.
- This offer cannot be used in conjunction with any other offers or scholarships
- Terms and conditions of the Study Agreement are still applicable.
Important:
18-Month Programmes: You may only avail the 30% off if you pay in full.
2-Year Programmes: You may only avail the 30% off if you pay 2 years in full.
Paris
Students applying for Paris, France, have the opportunity to save on tuition fees.
Programmes Included
The programmes in Paris, France, included in this offer are:
Undergraduate | Two programme awards
Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
RNCP Titre L6 (PPA) BA (Hons) Tourism and Hospitality Management (UCA) | UCA and PPA | 3 years | November 2024 EU: €7,450 per year INTL: €9,925 per year | November 2024 EU: €7,000 per year INTL: €6,248 per year |
RNCP Titre L6 (PPA) BSc (Hons) International Business & Management (UCA) | UCA and PPA | 3 Years | November 2024 EU: €7,450 per year INTL: €9,925 per year | November 2024 EU: €7,000 per year INTL: €6,248 per year |
Postgraduate | Two programme awards
Postgraduate Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
RNCP Titre L7 (PPA) MA Tourism, Hospitality and Event Management (UCA) | UCA and PPA | 24 months | November 2024 EU: €8,450 INTL: €13,250 | November 2024 EU: €8,000 INTL: €8,575 |
RNCP Titre L7 (PPA) Global MBA (UCA) | UCA and PPA | 24 months | November 2024 EU: €9,450 INTL: €14,850 | November 2024 EU: €8,000 INTL: €9,695 |
Terms and Conditions
- Maximum savings of 1,000 Euros + 30% additional reduction applicable to specific countries.
- Residents of France are eligible for a 25% tuition fee reduction.
- To avail the offer, tuition fee must be paid in full upfront.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Tuition Fees
Barcelona
Programmes Included
The programmes in Barcelona, Spain, included in this offer are:
Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
Global MBA | UNINETTUNO | 18 months Language of instruction: English or Spanish | November: €14,150 | November EU: €12,735 INT: €9,205 |
MA in Strategic Marketing | UNINETTUNO | 18 months Language of instruction: English | November €12,600 | November EU: €11,340 INT: €8,120 |
*Terms and Conditions
- Maximum savings of 1,000 Euros + 30% additional reduction applicable to specific countries.
- To avail the offer, tuition fee must be paid in full upfront.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Hamburg
Save up to 30% on tuition fees
International students applying to study any of the programmes in Hamburg can save up to 30% on tuition fees.
EU students can avail 10% off.
Programmes:
For International Students
Programme | Partner | Duration | International Tuition Fees | Up to 30% Off | Tuition Fee After 30% Savings | Note |
---|---|---|---|---|---|---|
BA (Hons) Graphic Design | UCA | 3/4 Years | € 11,000 | € 3,630 | € 7,370 | First Year Only |
BA (Hons) Animation | UCA | 3/4 Years | € 11,000 | € 3,630 | € 7,370 | First Year Only |
MA Visual Communication | UCA | 18 Months | € 13,250 | € 4,158 | € 9,275 | Full Fee |
New Faculty of Creative Programmes
Undergraduate Programmes | Partner | Duration | International Tuition Fees | Up to 40% Off | Tuition Fee After 40% Savings | Note |
---|---|---|---|---|---|---|
BA (Hons) Comic and Concept Art | UCA | 3/4 Years | € 11,000 | € 4,400 | € 6,600 | First Year Only |
BA (Hons) Game Design | UCA | 3/4 Years | € 11,000 | € 3,630 | € 6,600 | First Year Only |
BA (Hons) Photography | UCA | 3/4 Years | € 11,000 | € 3,630 | € 6,600 | First Year Only |
Postgraduate Programmes | Partner | Duration | International Tuition Fees | Up to 40% Off | Tuition Fee After 40% Savings | Note |
---|---|---|---|---|---|---|
MA Game Design | UCA | 18 Months | € 13,250 | € 4,638 | € 8,613 | Full Fee |
MA Photography | UCA | 18 Months | € 13,250 | € 4,638 | € 8,613 | Full Fee |
MA User Experience Design | UCA | 18 Months | € 13,250 | € 4,638 | € 8,613 | Full Fee |
Terms and Conditions
- To avail the offer, tuition fee must be paid in full upfront.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Hamburg Portfolio Scholarship Competition
Students have the opportunity to showcase their creativity and the chance to receive a scholarship on tuition!
This competition is valid on the Faculty of Creative Industries undergraduate programmes being offered at the Hamburg campus.
Submission deadline: 17th August 2024
Find out more about how to apply here.