Programme Offers
Want to study at BSBI in 2025? Great news! We're offering exciting scholarships and discounts. Don't miss out. Explore your options today.
Savings Applicable for 2025 Intakes
Berlin
Undergraduate Programmes
- BSc (Hons) International Business and Management (UCA)
- BA (Hons) Tourism and Hospitality Management (UCA)
- BSc (Hons) Computer Science and Digitisation (UCA)
- BSc in Psychology-Psychosocial Disciplines (UNINETTUNO)
All students applying to study one of the undergraduate programmes can save on their tuition fees.
Terms and Conditions
- Students must pay the full annual fee upfront to qualify for the offer:
- Year 1: 20% savings on the full annual fee.
- Year 2: 25% savings on the full annual fee.
- Year 3: 30% savings on the full annual fee.
- Year 4: 50% savings on the full annual fee.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Postgraduate Programmes
Roehampton Programmes Incentives
International students applying to study one of the postgraduate programmes below can save up to 25% on tuition fees.
EU students can avail 15% off.
Programmes | Duration | Tuition Fee (Feb, May, Oct) | Tuition Fee After Savings |
---|---|---|---|
MSc Global Logistics and Supply Chain Management | 18 Months | EU: € 8,450 INTL: € 13,250 | EU: € 7,183 INTL: € 9,938 |
MSc Global Human Resources Management | 18 Months | EU: € 8,450 INTL: € 13,250 | EU: € 7,183 INTL: € 9,938 |
MSc Project Management | 18 Months | EU: € 8,450 INTL: € 13,250 | EU: € 7,183 INTL: € 9,938 |
UCA Programmes Incentives
International students applying to study one of the postgraduate programmes below can save up to 25% on tuition fees.
EU students can avail 15% off.
Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
---|---|---|---|
Global MBA | 18 Months | Feb, May, Jul, Oct EU: € 9,450 INTL: € 14,850 | Feb, May, Jul, Oct EU: € 8,033 INTL: € 11,138 |
MSc Digital Marketing | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc Finance & Investment | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MA Tourism, Hospitality and Event Management | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc Data Analytics | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc Information Technology Management | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc Artificial Intelligence | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc in Real Estate and Asset Management | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
MSc in Sports Management | 18 Months | Feb, May, Oct EU: € 8,450 INTL: € 13,250 | Feb, May, Oct EU: € 7,183 INTL: € 9,938 |
UNINETTUNO Programmes Incentives
International students applying to study one of the postgraduate programmes below can save up to 25% on tuition fees.
EU students can avail 15% off.
Programmes | Duration | Tuition Fee | Tuition Fee After Savings |
---|---|---|---|
MSc International Health Management | 18 Months | Oct EU: € 7,450 INTL: € 12,600 | Oct EU: € 6,333 INTL: € 9,450 |
MA in Energy Management | 18 Months | Oct EU: € 7,450 INTL: € 12,600 | Oct EU: € 6,333 INTL: € 9,450 |
MSc in Engineering Management | 18 Months | Oct EU: € 7,450 INTL: € 12,600 | Oct EU: € 6,333 INTL: € 9,450 |
CUC Programmes Incentives
Students applying to study one of the postgraduate programmes below can save on their tuition fees.
Programmes | Duration | Tuition Fee | Savings | Tuition Fee After Savings |
---|---|---|---|---|
MBA | 2 Years | Jan, Mar, May, Aug, Oct € 18,000 | 45% | Jan, Mar, May, Aug, Oct € 9,900 |
MA in Innovation and Entrepreneurship | 2 Years | Mar, May, Oct € 15,000 | 45% | Mar, May, Oct € 8,250 |
Terms and Conditions
- To secure the offer, a minimum deposit of €2,000 must be paid before the deadline.
- This offer cannot be used in conjunction with any other offers or scholarships
- Terms and conditions of the Study Agreement are still applicable.
Paris
Students applying for Paris, France, have the opportunity to save on tuition fees.
Undergraduate | Two programme awards
Terms and Conditions
All students applying to study one of the undergraduate programmes can save on their tuition fees.
- Students must pay the full annual fee upfront to qualify for the offer:
- Year 1: 20% savings on the full annual fee.
- Year 2: 25% savings on the full annual fee.
- Year 3: 30% savings on the full annual fee.
- The full annual fee, including the reduction, must be paid in advance before the issuance of a visa extension for the second or third year of the programme.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Undergraduate Programmes | Partner | Duration | Tuition Fees Mar, Jun, Nov |
---|---|---|---|
RNCP Titre L6 (PPA) BA (Hons) Tourism and Hospitality Management (UCA) | UCA and PPA | 3 years | EU: €7,450 per year INTL: €9,925 per year |
RNCP Titre L6 (PPA) BSc (Hons) International Business & Management (UCA) | UCA and PPA | 3 Years | EU: €7,450 per year INTL: €9,925 per year |
Postgraduate | Two programme awards
International students applying to study one of the postgraduate programmes below can save up to 25% on tuition fees.
EU students can avail 10% off.
Postgraduate Programmes | Partner | Duration | Tuition Fees Mar, Jun, Nov | Tuition Fee After Savings |
---|---|---|---|---|
RNCP Titre L7 (PPA) MA Tourism, Hospitality and Event Management (UCA) | UCA and PPA | 24 months | EU: €8,450 INTL: €13,250 | EU: €7,605 INTL: €9,938 |
RNCP Titre L7 (ESGI) MSc Information Technology Management (UCA) | UCA and ESGI | 24 months | EU: €8,450 INTL: €13,250 | EU: €7,605 INTL: €9,938 |
RNCP Titre L7 (PPA) MSc Digital Marketing (UCA) | UCA and PPA | 24 months | EU: €8,450 INTL: €13,250 | EU: €7,605 INTL: €9,938 |
RNCP Titre L7 (PPA) MSc Finance and Investment (UCA) | UCA and PPA | 24 months | EU: €8,450 INTL: €13,250 | EU: €7,605 INTL: €9,938 |
RNCP Titre L7 (PPA) Global MBA (UCA) | UCA and PPA | 24 months | EU: €9,450 INTL: €14,850 | EU: €8,505 INTL: €11,138 |
Barcelona
Students applying for Barcelona, Spain have the opportunity to save on tuition fees.
Terms and Conditions
- Maximum savings of 1,000 Euros + 30% additional reduction applicable to specific countries.
- To avail the offer, tuition fee must be paid in full upfront.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
Global MBA | UNINETTUNO | 18 months Language of instruction: English or Spanish | Apr, Nov €14,150 | Apr, Nov €9,205 |
MA in Logistics | UNINETTUNO | 18 months Language of instruction: English or Spanish | Apr, Nov €12,600 | Apr, Nov €8,120 |
MA in Strategic Marketing | UNINETTUNO | 18 months Language of instruction: English or Spanish | Apr, Nov €12,600 | Apr, Nov €8,120 |
MA in Finance and Investments | UNINETTUNO | 18 months Language of instruction: English or Spanish | Apr, Nov €12,600 | Apr, Nov €8,120 |
Hamburg
Undergraduate Programmes
All students applying to study one of the undergraduate programmes can save on their tuition fees.
Terms and Conditions
- Students must pay the full annual fee upfront to qualify for the offer:
- Year 1: 20% savings on the full annual fee.
- Year 2: 25% savings on the full annual fee.
- Year 3: 30% savings on the full annual fee.
- Year 4: 50% savings on the full annual fee.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Programme | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
BA (Hons) Graphic Design | UCA | 3/4 Years | EU: €8,450 per year INTL: €11,000 per year | EU: €6,760 per year INTL: €8,800 per year |
BA (Hons) Animation | UCA | 3/4 Years | EU: €8,450 per year INTL: €11,000 per year | EU: €6,760 per year INTL: €8,800 per year |
BA (Hons) Comic and Concept Art | UCA | 3/4 Years | EU: €8,450 per year INTL: €11,000 per year | EU: €6,760 per year INTL: €8,800 per year |
BA (Hons) Game Design | UCA | 3/4 Years | EU: €8,450 per year INTL: €11,000 per year | EU: €6,760 per year INTL: €8,800 per year |
BA (Hons) Photography | UCA | 3/4 Years | EU: €8,450 per year INTL: €11,000 per year | EU: €6,760 per year INTL: €8,800 per year |
Postgraduate Programmes
International students applying to study one of the postgraduate programmes below can save up to 25% on tuition fees.
EU students can avail 15% off.
Postgraduate Programmes | Partner | Duration | Tuition Fees | Tuition Fee After Savings |
---|---|---|---|---|
MA Visual Communication | UCA | 18 Months | EU: €8,450 INTL: €13,250 | EU: €7,183 INTL: €9,938 |
MA Game Design | UCA | 18 Months | EU: €8,450 INTL: €13,250 | EU: €7,183 INTL: €9,938 |
MA Photography | UCA | 18 Months | EU: €8,450 INTL: €13,250 | EU: €7,183 INTL: €9,938 |
MA User Experience Design | UCA | 18 Months | EU: €8,450 INTL: €13,250 | EU: €7,183 INTL: €9,938 |
Terms and Conditions
- To avail the offer, tuition fee must be paid in full upfront.
- This offer cannot be used in conjunction with any other offers or scholarships.
- Terms and conditions of the Study Agreement are still applicable.
Hamburg Portfolio Scholarship Competition
Students have the opportunity to showcase their creativity and the chance to receive a scholarship on tuition!
This competition is valid on the Faculty of Creative Industries undergraduate programmes being offered at the Hamburg campus.
Submission deadline: 17th August 2024
Find out more about how to apply here.